Við notum vefkökur til að bæta upplifun þína á síðunni. Með því að halda áfram að vafra um síðuna samþykkir þú skilmála okkar um notkun á vefkökum, að öðrum kosti getur þú kynnt þér hvernig má stýra notkun þeirra.
Key Figures
Information about business, cash flow and economy in the number of last years and a list of analysts that cover Sýn hf.
During the year 2021, the company sold inactive mobile infrastructure and the sale amount was 6,946 billion ISK. The book value of the assets sold amounted to 401 million ISK and the sale profit amounted to 6,5 billion ISK. Alongside the sale, the Group entered a long-term lease agreement. As required by the IFRS 16 Lease standard a part of the sales gain is deferred and not recognised in profit or loss upon the sale. Sales gain recognised in profit or loss upon the sale amounts to 2,552 million ISK. Core business has improved and EBIT adjusted for infrastructure sales amounts to 734 million ISK which is an increase of 573 million ISK between years.
Total assets amounted to 36,501 millions ISK at year end and increased by 18.3% between years. The increase is mostly related to the increase of right-to-use assets of 2,882 million ISK following the long-term lease agreement alongside the sale of inactive infrastructure, an increase of 3,383 million ISK in available cash and an increase in payables due to VAT form the sale which reconciles in higher short-term liabilities.
Current ratio for year end 2021 is 1,58 compaired to 1,10 in year end of 2020. In the beginning of 2022 the board approved a buyback of own shares for 1,390 million ISK. Following the approval a buyback plan was initiated for an additional 600 million ISK. When adjusted to this the current ration is 1,31.
Name | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
Revenues | 21.765 | 20.944 | 19.811 | 21.951 | 14.268 |
EBITDA* | 8.984 | 5.739 | 5.509 | 3.248 | 3.137 |
EBIT** | 3.286 | 161 | -1.950 | 1.203 | 1.550 |
Net financial expense | -573 | -910 | -995 | -728 | -374 |
Profit/loss before tax | 2.462 | -651 | -1.982 | 475 | 1.176 |
Income tax | 362 | 246 | 234 | -2 | -90 |
Profit/loss for the period | 2.100 | -405 | -1.748 | 473 | 1.086 |
*EBITDA 2021 adjusted for sale of infrastructure is 6,432 million ISK
**EBIT 2021 adjusted for sale of infrastructure is 734 million ISK
Name | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
Cash generated by operations before interest and tax | 5.597 | 6.626 | 6.304 | 2.748 | 2.572 |
Cash generated by operations before interest and tax | 5.017 | 5.912 | 5.377 | 2.081 | 2.253 |
Investment activities | 4.238 | -3.516 | -4.719 | -2.449 | -7.857 |
Financial activities | -5.902 | -2.238 | -380 | 444 | -5.556 |
Cash and cash equivalents at the end of the year | 4.214 | 831 | 634 | 356 | 317 |
Name | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
Total assets | 36.501 | 30.862 | 31.978 | 27.011 | 25.376 |
Total equity | 10.535 | 8.549 | 8.798 | 10.707 | 10.131 |
Interest bearing debt | 5.688 | 10.484 | 11.587 | 11.567 | 11.350 |
Equity ratio* | 28.9% | 27,8% | 27.5% | 39,6% | 39,9% |
Current ratio | 1,58 | 1,1 | 1,3 | 1,4 | 1,2 |
Net interest-bearing liabilities | 1.474 | 9.653 | 10.953 | 11.205 | 11.033 |
*Equity ratio for 2021 adjusted for sale of infrastructure is 24.8%