Key Figures
Information about the income statement, balance sheet and cashflow statement.
Revenue for the year 2023 amounted to ISK 23,475 million which is an increase of 2% from the previous year. Profit after taxes amounted to ISK 2,109 million. Included in this years profit is a non-recurring profit of ISK 2,436 million from the sale of infrastructure. Translation difference from subsidiary Endor ehf. is transferred to equity with a net profit of ISK 2,107 million.
Total assets amounted to ISK 34,935 million at year end and increased by 3% between years. Current ratio was 1,68 at year end compared to 1,31 in 2022. In the year 2023 Sýn repurchased shares for ISK 1,007 million. At year end 2023 equity amounted to ISK 10,288 million and the equity ratio was 29,4%. Outstanding shares at year end amounted to ISK 2,510 million compared to ISK 2,684 million in 2022. In November 2023 another share buyback program began, which ended in February 2024.
Name | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Revenues | 23.475 | 22.983 | 21.765 | 20.944 | 19.811 |
EBITDA* | 8.286 | 6.644 | 8.984 | 5.739 | 5.509 |
EBIT** | 3.544 | 1.592 | 3.286 | 161 | -1.950 |
Net financial expense | -1.134 | -846 | -573 | -910 | -995 |
Profit/loss before tax | 2.410 | 746 | 2.462 | -651 | -1.982 |
Income tax | -301 | 142 | -362 | 246 | 234 |
Profit/loss | 2.109 | 888 | 2.100 | -405 | -1.748 |
*EBITDA 2023 adjusted for sale of infrastructure is 5,850 million ISK
**EBIT 2023 adjusted for sale of infrastructure is 1,108 million ISK
*EBITDA 2021 adjusted for sale of infrastructure is 6,432 million ISK
**EBIT 2021 adjusted for sale of infrastructure is 734 million ISK
Name | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Cash generated by operations before interest and tax | 5.680 | 6.485 | 5.597 | 6.626 | 6.304 |
Cash generated by operations | 4.522 | 5.628 | 5.017 | 5.912 | 5.377 |
Investment activities | -4.678 | - 3.992 | 4.238 | -3.516 | -4.719 |
Financial activities | -1.433 | -3.795 | -5.902 | -2.238 | -380 |
Cash and cash equivalents and the end of the year | 624 | 2.063 | 4.214 | 831 | 634 |
Name | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Total assets | 34.935 | 33.926 | 36.501 | 30.862 | 31.978 |
Total equity | 10.288 | 9.469 | 10.535 | 8.549 | 8.798 |
Interest bearing debt | 6.240 | 5.174 | 5.688 | 10.484 | 11.587 |
Equity ratio* | 29,40% | 27,90% | 28.90% | 27,80% | 27,50% |
Current ratio | 1,7 | 1,31 | 1,55 | 1,1 | 1,3 |
Net interest-bearing liabilities | 5.616 | 3.111 | 1.474 | 9.653 | 10.953 |
*Equity ratio for 2021 adjusted for sale of infrastructure is 24.8%